Financial Mobility Summit 2008 Day One
8:39 | Chris Willis:
The day has begun. Chris Willis just finished running through the
agenda with the attendees. He is very funny and we found him really
entertaining. (aside: "Can people tell who's typing this?") |
8:40 | Chris Willis:
Pyxis Mobile CEO, Bob Mazzarella is addressing the attendees. His
message is that while the Financial Services industry is going through
a tough time, its important to drive forward with initiatives that
raise revenues and create top-line growth. |
8:45 | Chris Willis:
If you look at the industry over the last 10 years, numbers have been
down (margins, revenues, commissions). How do those firms get those
returns back? Technology. Mobility brings a tremendous amount of
opportunity to firms looking to raise their revenue. And with fewer
employees, serving the customer becomes a logistics challenge that can
be solved with mobile applications. |
8:46 | Chris Willis:
The rules have changed. Look at how you can tweak your process to be
more effective. Pyxis Mobile is changing the way people do business
with mobility and it is up to you to find new ways in your firms to
maximize that benefit and drive business. |
8:51 | Chris Willis: NEW YORK LIFE JUST WON THE 2008 ARGUS AWARD FOR MOBILITY INNOVATION!!! |
8:52 | CPW: Todd Christy, Pyxis Mobile's CTO and co-Founder has started his 2008 Mobility Vision Session. |
8:57 | CPW:
In 2007 the marketplace for devices was fairly straight-forward, in
2008, new devices including the Storm, the G1, the Experia, and others
have created a buzz in the space. RIM continues its dominance in the
enterprise, but there are others nipping at their heels. |
9:02 | CPW: Wireless from the fringe: - Touch screens are everywhere. As interfaces change, how can they be desiged to be more effective? - smartphones are in a growth mode, with 19% of all mobile phone users carrying them. - App Stores have taken off witt Apple, Google and RIM. |
9:04 | CPW: Mobile MultiMedia has improved due to screen size, battery and software, with consumer apps stretching the boundaries. Network advances with 3G networks today and 4G and WiMAX on the horizon. |
9:04 | CPW: Fringe Items: 1lb projector, wireless charging, MS Surface |
9:07 | CPW:
Todd goes on to talk about how Pyxis Mobile has used 2007's "fringe
technology" to drive 2008 software. Many customers are using Pyxis
Mobile 6.0 (released in early 08) and 6.1 (released Oct 08) that
deliver on the promises of FMS 2007. |
9:08 | CPW:
Stressing the message of "single code base." Every customer uses the
same application, configured to support their distinct needs. |
9:08 | CPW: Overview of Thomson ONE Mobile. See notes from yesterday. |
9:09 | CPW:
Pyxis Mobile has taken your advice to include time and expense
features to our apps, leveraging the systems that you use in your
firms. We also practice this with our team, integrating our time and
expense system into our mobile sales application. |
9:11 | CPW:
RLS2000 is a MA-based real estate service provider. They have used
Pyxis Mobile to deliver a mobile version of their web-based offerings. And finally, from the far fringe, Todd talks about SmartFlicks, our application that provides mobile management of your Netflix queue. |
9:14 | CPW: Pyxis Mobile 6.1 Overview: Advanced GUI Features Click-to-Sort Camera Support BlackBerry 900 Support and More... |
9:14 | CPW: Yes, Mike, they are... |
9:16 | CPW: Arun Nagarajan is giving a demo of 6.1 and will be touching on 6.2 features (due 2009). |
9:33 | CPW: They are now demo-ing Pyxis Mobile applications on the Storm. |
10:04 | TBC: We're about to kick off the Analyst Morning Show with Mike King (Gartner) and Margie Hughes (AT&T) |
10:05 | TBC: Margie is a Fin Serv veteran now developing ATT's FS vertical |
10:06 | TBC: Mike King covers mobility for Gartner |
10:08 | TBC: MK - mobile devices are with us all the time, 80% of people want to interact with service providers via mobile but only 2% can |
10:09 | TBC: MK - email is still the killer app for mobile |
10:10 | TBC: MK - today the networks are plenty fast, the screens are great, the coverage is good enough...for any application |
10:11 | TBC: MH - Why are firms moving ahead with mobility? |
10:11 | TBC: MK - Mobile makes ALL of your assets more effective and efficient |
10:13 | TBC: MK - Touchscreens and advanced browsers are enabling new, more powerful apps |
10:14 | TBC: MK - More efficient sales people = better retention, higher value |
10:15 | TBC: MK - Any child born after 1980 doesn't know a world w/o cell phones |
10:15 | TBC: MH - What are the mobility benefits? |
10:16 | TBC: MK - Soft benefits: better communication, etc |
10:17 | TBC: MK - Find 1-2 projects with hard ROI, implement infrastructure via them, then deploy "softer benefit apps" on that infrastructure |
10:18 | TBC: MK - Having that infrastructure allows you to experiment, allows Type A organizations to explore freely |
10:20 | TBC: MH - What are benefits of mobilizing multiple systems? |
10:22 | TBC: MK - Switching between mobile apps is not fun; with small screen and a multitude of back-end systems you need composite apps to access them effectively |
10:24 | TBC: MK - Type C companies lag tech trends like mobility, not everyone needs mobile; stalwart firms will be less competitive and will suffer w/ retention w/o effective mobile strategies |
10:27 | TBC: MK - CSCO is a bellweather, switching gear up 6% last qtr, emerging tech incl wireless up 27% |
10:32 | TBC: MK - 100k devices lost in UK pubs each year; compliance and security are critical partners with business mobility initiatives |
10:35 | TBC: MK - Mobile BI, dashboards, and real-time status are big mobile app opportunities |
10:36 | TBC: MK - Next phase includes not just what can/should i do based on where I am and who's around me, but melds those things including a business transaction, coupon, and more |
10:41 | TBC: MK - Carriers are either "smart pipes" or "dumb pipes"; mobile apps leverage the strengths of smart pipe carriers and bring more biz value |
10:44 | TBC: Session over...great insight! |
10:53 | CPW: Nikki Pall and panel prepare to deliver Best Practices for Sales and Distribution |
10:54 | CPW:
Claudia Fogelin from Interactive Communications kicks off the panel,
with her Mobility Field of Dreams: Make it easy to get the data (make
it fun, easy, simple), they will use it. |
10:57 | CPW:
As a sales trainer, Claudia sees sales people all over the conuntry.
One rule holds true, if they don't use the data, it doesn't matter how
well designed or cool the app is. |
11:00 | CPW: however, you can't forget technology adoption. Employees are becoming increasingly mobile. |
11:12 | CPW:
Alan Lee from Legg Mason states that the technology is the basis for
mobility, but there is more. What is the users' workflow and are you
aligning technology to that workflow? |
11:14 | CPW:
The best apps are delivered "WITH" the sales team, not just "FOR" the
sales team. Pyxis Mobile's ability to change the application
configuration on the fly is critical for an iterative application
rollout. |
11:15 | CPW: Legg Mason has 95% user adoption of their mobile applications. |
11:17 | CPW: Scott Kasper from Ivy Funds is up next... |
11:19 | CPW: This is Scott's third FMS! Nice. |
11:20 | CPW:
If the training and documentation is not complete for a new mobile
application, the implementation is not going to be as successful. |
11:22 | CPW:
The over-riding theme of this session seems to be that sales people
want to look prepared and do not like to look like they don't know how
to use their BlackBerry. So, if your rollout does not include training,
you will not have high user adoption. Mainly, because the sales people
won't use the device because they don't want to look bad in front of
clients. TRAINING, TRAINING, DOCUMENTATION. |
11:48 | CPW: Rick Bylina from Good is up. Rick is talking about Standards and the Mobile Application "rEvolution". |
11:50 | CPW: Rick knew he was the last session before lunch, so he added monkies and mutations to his overview of how standards and trends apply to mobilizing applications now and in the future. |
12:05 | CPW: the FMS Gold Tournament begins in 25 minutes. |
12:58 | CPW: I meant golf. I've hit the ball three times and have lost all three. |

Comments